<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dee Higgins - Buyer &#38; Seller Representative</title>
	<atom:link href="http://www.deehiggins.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deehiggins.com/blog</link>
	<description>Your number one source for finding homes in Brewster MA Real Estate, Orleans MA Real Estate, Eastham MA Real Estate, Barnstable County Real Estate, and surrounding towns.</description>
	<lastBuildDate>Sun, 20 May 2012 11:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Simple Way to Buy a Home</title>
		<link>http://www.deehiggins.com/blog/the-simple-way-to-buy-a-home</link>
		<comments>http://www.deehiggins.com/blog/the-simple-way-to-buy-a-home#comments</comments>
		<pubDate>Sun, 20 May 2012 11:01:21 +0000</pubDate>
		<dc:creator>Dee Higgins</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Should I buy a house]]></category>
		<category><![CDATA[what you need to know]]></category>

		<guid isPermaLink="false">http://www.deehiggins.com/blog/the-simple-way-to-buy-a-home</guid>
		<description><![CDATA[<p>Buying a home can be a scary and confusing process. It is easy to get confused by all of the homes, locations, and what is truly important to you when buying a home.</p> <p>First you will want to determine what you can afford. To do that you will want to get preapproved. That means a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 5px;" title="home-maintenance" src="http://www.rls2000.com/images/misc6.png" />Buying a home can be a scary and confusing process. It is easy to get confused by all of the homes, locations, and what is truly important to you when buying a home.</p>
<p>First you will want to determine what you can afford. To do that you will want to get preapproved. That means a bank; mortgage broker or credit union will determine how much of loan you qualify for based on your income, debt and credit score. They will give a pre-approval letter stating how much you can afford.</p>
<p>Now it is time to pick a real estate professional to help you find the right home, negotiate on your behalf and help you navigate through the process. It is important that you choose an agent that is reputable; you have interviewed to find a good fit and is willing to listen to your needs.</p>
<p>Many buyers often confuse their needs with their wants. Making a list of what you actually need and what you want or your wish list is very helpful when looking for a home. Buying a home is typically a process of elimination. Many home buyers often dismiss homes that perfectly fit their needs in search for one that has their wants. This doesn’t mean you can have your wish list, but home buying is more often defined by your budget than wish lists.</p>
<p>To help with this process it is typically helpful to make a list of needs and wants.</p>
<table border="0" cellspacing="4" cellpadding="0" width="90%">
<tbody>
<tr>
<td width="50%"><span style="text-decoration: underline;">Examples of NEEDS</span></td>
<td width="2%"></td>
<td width="48%"><span style="text-decoration: underline;">Examples of WANTS</span></td>
</tr>
<tr>
<td width="50%"><strong>Reasonable square footage for   comfortable living</strong></td>
<td width="2%"></td>
<td width="48%"><strong>Paint, carpet, counter tops,   accessories. </strong></td>
</tr>
<tr>
<td width="50%"><strong>Bedrooms to accommodate your   family</strong></td>
<td width="2%"></td>
<td width="48%"><strong>Pool or Jacuzzi (unless for medical   reasons)</strong></td>
</tr>
<tr>
<td width="50%"><strong>Adequate number of bathrooms</strong></td>
<td width="2%"></td>
<td width="48%"><strong>Wood floors</strong></td>
</tr>
<tr>
<td width="50%"><strong>Eat-in kitchen</strong></td>
<td width="2%"></td>
<td width="48%"><strong>Bay windows, skylights</strong></td>
</tr>
<tr>
<td width="50%"><strong>Garage or basement for storage   needs</strong></td>
<td width="2%"></td>
<td width="48%"><strong>Entertainment centers,  moldings, decks and patios </strong></td>
</tr>
<tr>
<td width="50%"><strong>Lot size to accommodate children&#8217;s   play area</strong></td>
<td width="2%"></td>
<td width="48%"><strong>Upgraded lighting fixtures</strong></td>
</tr>
<tr>
<td width="50%"><strong>Adaptation for Handicapped</strong></td>
<td width="2%"></td>
<td width="48%"><strong>View</strong></td>
</tr>
<tr>
<td width="50%"><strong>Proximity to a specific school</strong></td>
<td width="2%"></td>
<td width="48%"></td>
</tr>
<tr>
<td width="50%"><strong>Single floor living for health   reasons</strong></td>
</tr>
</tbody>
</table>
<p>Each individual will have a different list of needs and wants. Your own list will help you evaluate homes as you go through the process. Sharing this list with your real estate professional will also help narrow down your search. The goal is to find a house that includes all of your needs and meets as many of your wants as is practical in your budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deehiggins.com/blog/the-simple-way-to-buy-a-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211;  Brewster, MA         02631 now has a new price!</title>
		<link>http://www.deehiggins.com/blog/single-family-brewster-ma-02631-now-has-a-new-price-3</link>
		<comments>http://www.deehiggins.com/blog/single-family-brewster-ma-02631-now-has-a-new-price-3#comments</comments>
		<pubDate>Tue, 15 May 2012 22:00:25 +0000</pubDate>
		<dc:creator>Dee Higgins</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Brewster MA 02631]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.deehiggins.com/blog/single-family-brewster-ma-02631-now-has-a-new-price-3</guid>
		<description><![CDATA[<p>Private Waterfront Estate on 9 Acres with 200 Ft Frontage on Crystal Clear Sheep Pond w/Private Dock. Quality Custom 4700sf Main House Boasts 3 Levels of Living Space w/Waterviews, Gourmet Kitchen, Living Room w/Stone Fireplace, 2 Laundry Rooms, High End Marvin Windows, Finished Walk-out Basement w/Family Room &#038; 2 More Bedrooms. The 1455sf Detached Barn [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=21109949&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Private Waterfront Estate on 9 Acres with 200 Ft Frontage on Crystal Clear Sheep Pond w/Private Dock. Quality Custom 4700sf Main House Boasts 3 Levels of Living Space w/Waterviews, Gourmet Kitchen, Living Room w/Stone Fireplace, 2 Laundry Rooms, High End Marvin Windows, Finished Walk-out Basement w/Family Room &#038; 2 More Bedrooms. The 1455sf Detached Barn Features a Home Office, Lg Living Area, Full Bath,2 Add&#8217;l Rooms, Custom Windows &#038; 30&#8242;X 56&#8242;Garage. Room Sizes Approx. At your Doorstep: Fishing(Trout&#038;Salmon Stocked),Swimming,Boating, Basketball Court, Biking(900ft borders CC Bike Trail),ATV Track &#038; Room for Horse Stables/Riding Trails. Includes a 7 Acre Irrigated Working Tree Farm w/3000+ Planted Trees/Shrubs, 42X60 Storage Garage &#038; Outbuildings.</p>
<p>  This is a  Colonial/Contemporary style home and features 15 total rooms, 5 full baths, 6 bedrooms, 9.00 Acres, and is currently available for $2,375,000.</p>
<p> For complete details click <a href="http://www.deehiggins.com/detail.asp?listingID=21109949&#038;agentid=109304">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deehiggins.com/blog/single-family-brewster-ma-02631-now-has-a-new-price-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211;  Brewster, MA         02631 now has a new price!</title>
		<link>http://www.deehiggins.com/blog/single-family-brewster-ma-02631-now-has-a-new-price-2</link>
		<comments>http://www.deehiggins.com/blog/single-family-brewster-ma-02631-now-has-a-new-price-2#comments</comments>
		<pubDate>Tue, 15 May 2012 22:00:22 +0000</pubDate>
		<dc:creator>Dee Higgins</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Brewster MA 02631]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.deehiggins.com/blog/single-family-brewster-ma-02631-now-has-a-new-price-2</guid>
		<description><![CDATA[<p>New price! This immaculate Cape with 2204 SF was custom built in 2005 on a private lot abutting 6+ acres open space in a desirable neighborhood &#038; location. Beautiful &#038; bright this home has an open layout &#038; hardwood floors. Home office &#038; master suite are located on the 1st level. The generously sized cathedraled [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=21200004&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />New price! This immaculate Cape with 2204 SF was custom built in 2005 on a private lot abutting 6+ acres open space in a desirable neighborhood &#038; location. Beautiful &#038; bright this home has an open layout &#038; hardwood floors. Home office &#038; master suite are located on the 1st level. The generously sized cathedraled living room w/large skylights &#038; gas fireplace offers sunshine by day &#038; warmth by the fire at night. Kitchen has white beadboard quality cabinetry &#038; blue quartz counters. Dining room w/8 ft Frenchwood slider opens to large deck, a patio w/outdoor grill gas hook-up &#038; private back yard. Septic is for 4 bedrooms. Two-car garage, 1st floor laundry, built-in surround sound, central air, custom window blinds, composite deck &#038; prof. landscaping with 7-zone irrigation system complete this high quality home built by Eastward Companies.</p>
<p>  This is a  Cape style home and features 7 total rooms, 2 full baths, 1 half bath, 3 bedrooms, 0.51 Acres, and is currently available for $599,900.</p>
<p> For complete details click <a href="http://www.deehiggins.com/detail.asp?listingID=21200004&#038;agentid=109304">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deehiggins.com/blog/single-family-brewster-ma-02631-now-has-a-new-price-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Warm and Inviting Atmosphere</title>
		<link>http://www.deehiggins.com/blog/create-a-warm-and-inviting-atmosphere</link>
		<comments>http://www.deehiggins.com/blog/create-a-warm-and-inviting-atmosphere#comments</comments>
		<pubDate>Sun, 13 May 2012 11:01:51 +0000</pubDate>
		<dc:creator>Dee Higgins</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[decorating]]></category>
		<category><![CDATA[get rid of smells]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[Staging your home]]></category>

		<guid isPermaLink="false">http://www.deehiggins.com/blog/create-a-warm-and-inviting-atmosphere</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/candles1.jpg"></a>Candles can make a home look inviting, cozy and warm. They can also give a glow to many people’s skin tones. Candles come in many sizes, shapes and scents. Burning of candles during a showing can make the home feel warm and inviting making the buyer feel relaxed and calm. Try to pick out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/candles1.jpg"><img class="alignleft size-thumbnail wp-image-367" title="candles" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/candles1-150x150.jpg" alt="" width="150" height="150" /></a>Candles can make a home look inviting, cozy and warm. They can also give a glow to many people’s skin tones. Candles come in many sizes, shapes and scents. Burning of candles during a showing can make the home feel warm and inviting making the buyer feel relaxed and calm. Try to pick out colors like maroon (cinnamon) orange (pumpkin) these scents are soothing and relaxing scents and will help make the potential sellers feel like home. The placing of the candles is very important. The best places to put them are in the bathroom, bedroom, kitchen table, window sills, and fireplace mantel.</p>
<p>If you have a fireplace, lighting a fire is a sure way to give that room a warm and welcoming feeling. Everybody loves a fireplace and your buyers will too.</p>
<p>Bake something delicious smelling. The Real Estate experts swear by the just baked smell when showing a home. It makes your potential buyers feel right at home. Things like Apple pie; chocolate chip cookies or fresh baked bread all will create that warm and inviting feeling.</p>
<p>Family photos in the home make your home feel like a house full of love. Potential buyers who see photos of a family having fun, and enjoying life in their home will create a sense of a home that has a lot of memories and love.</p>
<p>Bottom line, creating a warm and inviting atmosphere can help you sell your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deehiggins.com/blog/create-a-warm-and-inviting-atmosphere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green in the Kitchen</title>
		<link>http://www.deehiggins.com/blog/going-green-in-the-kitchen</link>
		<comments>http://www.deehiggins.com/blog/going-green-in-the-kitchen#comments</comments>
		<pubDate>Sun, 06 May 2012 11:02:56 +0000</pubDate>
		<dc:creator>Dee Higgins</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[natural cleaners]]></category>

		<guid isPermaLink="false">http://www.deehiggins.com/blog/going-green-in-the-kitchen</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/04/green-living.jpg"></a>Looking to go green? Why not start in the kitchen? Here are some tips from <a href="http://www.wholeliving.com/136096/green-shopping-list/@center/136755/green-home-guide#/84597">Martha Stewart Living</a> on how to get started with a green shopping list.</p> <p>Baking Soda</p> <p>One cup mixed with a teaspoon of liquid soap, a bit of water, and a few drops of antibacterial essential oil (such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/04/green-living.jpg"><img class="alignleft size-thumbnail wp-image-1150" title="green living" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/04/green-living-150x150.jpg" alt="" width="150" height="150" /></a>Looking to go green? Why not start in the kitchen? Here are some tips from <a href="http://www.wholeliving.com/136096/green-shopping-list/@center/136755/green-home-guide#/84597">Martha Stewart Living</a> on how to get started with a green shopping list.</p>
<p>Baking Soda</p>
<p>One cup mixed with a teaspoon of liquid soap, a bit of water, and a few drops of antibacterial essential oil (such as tea tree, eucalyptus, rosemary, or peppermint) makes an effective cleanser for your bathroom.</p>
<p>Milk</p>
<p>Used in combination with white vinegar, it does wonders to remove ink stains on clothing. Simply soak the garment in a bowl milk or white vinegar.</p>
<p>Glass Bottles</p>
<p>To cut down on plastic bottle waste, buy liquid soap in bulk and decant into your favorite glass bottle. This will cut down on the number of plastic bottles you buy from the store each year.</p>
<p>Your Favorite Mints</p>
<p>When you finish off that last Altoid, save the container. It&#8217;s the right size for holding office supplies such as paper clips or stamps. 1. Trace the top of the tin onto leftover contact paper or cork sheets (found at crafts stores) and cut out the pattern. 2. Use glue to affix the cover to the tin. 3. Label the top to indicate what&#8217;s inside.</p>
<p>Fresh Vegetables</p>
<p>Eating vegetarian cuts down considerably on the effects of global warming. Why? Meat and dairy production creates more carbon emissions than all those cars and trucks on the road.</p>
<p>Bamboo Washcloths</p>
<p>Renewable bamboo isn&#8217;t just a substitute for wood. Fabric woven from its fibers is absorbent and naturally antibacterial, making it ideal for washcloths.</p>
<p>Herb Seeds</p>
<p>Start your own apothecary garden with plants such as lavender, mint, lemon balm, and thyme &#8212; and make remedies for stress, digestion, immunity, and more.</p>
<p>Recycled Office Supplies</p>
<p>With a growing selection of high-quality, green products available at reasonable prices, now is the time to bring your eco-values into the office, whether at home or at work.</p>
<p>Eco-Bulbs</p>
<p>Using a third of the energy required by their incandescent counterparts, compact fluorescent light bulbs (CFLs) do wonders for your budget and the environment.</p>
<p>Reusable Tote</p>
<p>You will usually find these for sale at grocery stores and other shopping centers. Find one you like and say goodbye to the endless stream of plastic bags.</p>
<p>Compost Pail</p>
<p>Keep an airtight container in your kitchen so you can make your own nutrient-rich soil &#8212; and not throw more waste into landfills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deehiggins.com/blog/going-green-in-the-kitchen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land &#8211;  Brewster, MA         02361 is now new to the market!</title>
		<link>http://www.deehiggins.com/blog/land-brewster-ma-02361-is-now-new-to-the-market</link>
		<comments>http://www.deehiggins.com/blog/land-brewster-ma-02361-is-now-new-to-the-market#comments</comments>
		<pubDate>Sun, 06 May 2012 04:00:38 +0000</pubDate>
		<dc:creator>Dee Higgins</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Brewster MA 02361]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.deehiggins.com/blog/land-brewster-ma-02361-is-now-new-to-the-market</guid>
		<description><![CDATA[<p>Nice level corner lot with engineered septic plans complete. Build your new home in this great neighborhood with deeded beach rights on peaceful Seymours Pond. Short distance to swimming, canoeing and sailing or relaxing on association beach. Easy access to bike trail and short drive to Brewster&#8217;s Bayside beaches.</p> <p> This property features 0.36 Acres, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=21203743&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Nice level corner lot with engineered septic plans complete. Build your new home in this great neighborhood with deeded beach rights on peaceful Seymours Pond. Short distance to swimming, canoeing and sailing or relaxing on association beach. Easy access to bike trail and short drive to Brewster&#8217;s Bayside beaches.</p>
<p>  This property features 0.36 Acres, and is currently available for $144,900.</p>
<p> For complete details click <a href="http://www.deehiggins.com/detail.asp?listingID=21203743&#038;agentid=109304">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deehiggins.com/blog/land-brewster-ma-02361-is-now-new-to-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Time to Buy a Second Home?</title>
		<link>http://www.deehiggins.com/blog/is-it-time-to-buy-a-second-home</link>
		<comments>http://www.deehiggins.com/blog/is-it-time-to-buy-a-second-home#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:01:22 +0000</pubDate>
		<dc:creator>Dee Higgins</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Special Real Estate Situations]]></category>
		<category><![CDATA[buying a foreclosure]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[How is the market]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[second home]]></category>
		<category><![CDATA[Should I buy a house]]></category>
		<category><![CDATA[vacation home]]></category>

		<guid isPermaLink="false">http://www.deehiggins.com/blog/is-it-time-to-buy-a-second-home</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/ocean-view.jpg"></a>If you have been dreaming of owning a vacation home now may be the time to buy. Home prices and mortgage rates continue to fall and there are some great deals for buyers looking for a second home.</p> <p>Here are five things you need to know before taking the leap.</p> <p>1. Prices are at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/ocean-view.jpg"><img class="alignleft size-medium wp-image-460" title="ocean view" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/ocean-view-300x209.jpg" alt="" width="300" height="209" /></a>If you have been dreaming of owning a vacation home now may be the time to buy. Home prices and mortgage rates continue to fall and there are some great deals for buyers looking for a second home.</p>
<p>Here are five things you need to know before taking the leap.</p>
<p>1. Prices are at all-time lows<br />
In many second-home hot spots, prices are still close to their five-year lows. When the real-estate bubble burst, some of the hardest-hit markets were vacation destinations. Many vacation home areas experienced overgrowth and may now be suffering from foreclosures.</p>
<p>2. Think ROI<br />
Consider the possible return on your investment. Whether or not you decide to rent the home out, you will want to consider buying a place that has good rent potential. That&#8217;s because a home&#8217;s rent ability can affect its resale value. Before you bid on a house, make sure the homeowners association or township allows short-term rentals.</p>
<p>3. Don&#8217;t count on rental income<br />
If you are planning on counting on rental income to cover the costs beware. According to <a href="http://www.homeaway.com/">HomeAway.com</a>, a typical second home property rents out just 17 weeks a year. Make sure to account for the weeks the home won&#8217;t rent. Plus, you&#8217;ll need to pay for cleaning, maintenance, insurance, and maybe management fees. Make sure to plan on the maintenance costs of the property being at least 15% of the income.</p>
<p>4. Your mortgage rate depends on how you use the home<br />
How you use the home depends on the mortgage rate you will receive. If you plan to use the property primarily as a second home and you&#8217;ll pay about the same mortgage rate as you would on a primary residence. If your plans are to use the home for rental income and need that income to qualify for the loan, you&#8217;ll need to have as much as 25% for the down payment and pay up to one percentage point more in interest.</p>
<p>5. Take advantage of tax benefits<br />
Talk to your tax guy before you buy. If you rent the home out for two weeks or less you won&#8217;t have to report a cent of income to the IRS. The good news here, you can still deduct property taxes and mortgage interest. On the flipside, if you stay there for less than two weeks or 10% of rental days, you can deduct operating costs in addition to interest and property tax.</p>
<p>But where should you buy? According to CNBC <a href="http://www.cnbc.com/id/42035468/Best_Cities_to_Buy_a_Vacation_Home? slide=2">here</a> are the top places to buy a second home. If you are thinking about buying a second home I can help you find a professional agent in that area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deehiggins.com/blog/is-it-time-to-buy-a-second-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211;  Brewster, MA         02631 now has a new price!</title>
		<link>http://www.deehiggins.com/blog/single-family-brewster-ma-02631-now-has-a-new-price</link>
		<comments>http://www.deehiggins.com/blog/single-family-brewster-ma-02631-now-has-a-new-price#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:00:28 +0000</pubDate>
		<dc:creator>Dee Higgins</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Brewster MA 02631]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.deehiggins.com/blog/single-family-brewster-ma-02631-now-has-a-new-price</guid>
		<description><![CDATA[<p>This immaculate Cape with 2204 SF was custom built in 2005 on a private lot abutting 6+ acres open space in a desirable neighborhood &#038; location. This beautiful &#038; bright home has an open layout &#038; hardwood floors. A home office &#038; the master suite are located on the 1st level. The generously sized cathedraled [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=21200004&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />This immaculate Cape with 2204 SF was custom built in 2005 on a private lot abutting 6+ acres open space in a desirable neighborhood &#038; location. This beautiful &#038; bright home has an open layout &#038; hardwood floors. A home office &#038; the master suite are located on the 1st level. The generously sized cathedraled living room w/large skylights &#038; gas fireplace offers sunshine by day &#038; warmth by the fire at night. Kitchen has white beadboard quality cabinetry &#038; blue quartz counters. Dining room w/8 ft Frenchwood slider opens to large deck, a patio w/outdoor grill gas hook-up &#038; private back yard. Septic is for 4 bedrooms. Two-car garage, 1st floor laundry, built-in surround sound, central air, custom window blinds, composite deck &#038; prof. landscaping with 7-zone irrigation system complete this high quality home built by Eastward Companies.</p>
<p>  This is a  Cape style home and features 7 total rooms, 2 full baths, 1 half bath, 3 bedrooms, 0.51 Acres, and is currently available for $629,000.</p>
<p> For complete details click <a href="http://www.deehiggins.com/detail.asp?listingID=21200004&#038;agentid=109304">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deehiggins.com/blog/single-family-brewster-ma-02631-now-has-a-new-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is Time to Buy?</title>
		<link>http://www.deehiggins.com/blog/it-is-time-to-buy</link>
		<comments>http://www.deehiggins.com/blog/it-is-time-to-buy#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:01:29 +0000</pubDate>
		<dc:creator>Dee Higgins</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[buyer tips]]></category>
		<category><![CDATA[Buying a home]]></category>

		<guid isPermaLink="false">http://www.deehiggins.com/blog/it-is-time-to-buy</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/01/caope-home.jpg"></a>Is it time to buy a home? According to a <a title="Gallup" href="http://www.gallup.com/home.aspx" target="_blank">Gallup</a> poll done on 1/17/2012, 67% of people polled say yes!</p> <p>According to Gallup, “Overall, there is good reason for most Americans to think now is a good time to buy a house. Interest rates remain near historic lows. Home prices are down sharply, providing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/01/caope-home.jpg"><img class="alignleft size-thumbnail wp-image-831" title="new house" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/01/caope-home-150x150.jpg" alt="" width="150" height="150" /></a>Is it time to buy a home? According to a <a title="Gallup" href="http://www.gallup.com/home.aspx" target="_blank">Gallup</a> poll done on 1/17/2012, 67% of people polled say yes!</p>
<p>According to Gallup, “Overall, there is good reason for most Americans to think now is a good time to buy a house. Interest rates remain near historic lows. Home prices are down sharply, providing many incredible buys.”</p>
<p>According to the November 2001 National Housing Survey conducted by <a title="Fannie Mae" href="http://www.fanniemae.com/portal/research-and-analysis/monthly-november2011.html" target="_blank">Fannie Mae</a>, buyers cited their major reasons for buying a home. Here are the results:</p>
<ul>
<li>80% Having a good place to raise children and provide a good education</li>
<li>79% Having a physical structure where you and your family feel safe</li>
<li>75% It allows you to have more space for your family</li>
<li>69% It gives you control over what you do with your living space 69</li>
</ul>
<p>So despite what has been a negative sentiment towards the housing market, buyers and the general public still think that homeownership is the way to go.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deehiggins.com/blog/it-is-time-to-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Feng Shui</title>
		<link>http://www.deehiggins.com/blog/the-art-of-feng-shui</link>
		<comments>http://www.deehiggins.com/blog/the-art-of-feng-shui#comments</comments>
		<pubDate>Sun, 15 Apr 2012 11:01:34 +0000</pubDate>
		<dc:creator>Dee Higgins</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[decorating]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[feng shui]]></category>

		<guid isPermaLink="false">http://www.deehiggins.com/blog/the-art-of-feng-shui</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/Feng-Shui.jpg"></a>Feng Shui is an ancient art and science developed over 3000 years ago in China. It is a complex body of knowledge that reveals how to balance the energies of any given space to promise the health and good fortune of the people living there.</p> <p>The basic principles of Feng Shui is the principle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/Feng-Shui.jpg"><img src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/Feng-Shui.jpg" alt="" title="Feng Shui" width="200" height="200" class="alignleft size-full wp-image-527" /></a>Feng Shui is an ancient art and science developed over 3000 years ago in China. It is a complex body of knowledge that reveals how to balance the energies of any given space to promise the health and good fortune of the people living there.</p>
<p>The basic principles of Feng Shui is the principle of five elements, which are Wood, Fire Earth, Metal and Water. These are the basic building blocks of nature and environment in Feng Shui. The five elements theory is one of the main theories in Feng Shui. You can bring life changing results in to your home by knowing how to apply these Feng Shui elements to your home.</p>
<p>The best way to begin to make your home a Feng Shui home is to clean out the clutter. This is a good way to clear out some negative energy. Another important Feng Shui aspect is to have good quality air and quality light. This is to help the energy in your home, this can be done by opening the windows often and have lots of air purifying plants. Then you need to define your Baqua, the Feng Shui energy map of your home. There are 8 areas and you will need a compass to do a reading in your home .Each area of your home is connected to different life area. For example the southeast area of your house is connected to the flow of money and energy in your house.</p>
<p>If you are looking to increase prosperity to your home you need to increase wood and water in the southeast area of your home. You need to use the element wood and the colors green and brown to bring about abundance in this life area. The east is connected to family and health and the use of the wood element and lush plants will help bring about health.</p>
<p>It is also in to important to bring in the five elements of Feng Shui into your home to create balance and energy in all areas of your home. It is best to express Feng Shiu elements in a subtle way that is visually pleasing and will go well with your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deehiggins.com/blog/the-art-of-feng-shui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

